Preventive | Amount (incl. GST) |
---|---|
Examination/Consultation (short) | 32.10-48.15 |
Scaling & Polishing | 96.30-160.50 |
Fissure Sealant | 42.80 |
X-ray (Panoramic/Cephalometric) | 96.30 |
X-ray (Peri-Apical/Bitewing) | 32.10 |
Sports Mouthguard | 160.50-374.50 |
Night Grinding Guard | 481.50 |
Fillings – Tooth Coloured | Amount (incl. GST) |
1 surface | 96.30-160.50 |
2 surface | 128.40-214 |
3+ surface | 214-374.50 |
Extractions, Oral Surgery and Implants | Amount (incl. GST) |
Simple | 96.30-128.40 |
Difficult | 128.40-214 |
Surgical | 321-535 |
Wisdom Tooth Surgery | 535-1016.50 |
(Medisave Claimable) | |
Implants (incl crown) | From 4280 |
(Medisave Claimable-Partial) | |
Crowns, Bridges and Veneers | Amount (incl. GST) |
Semi Precious Metal | 1048.60 |
Porcelain Fused to Metal | 1284 |
All Ceramic | 1284 |
Zirconia | 1605 |
Bridge | From 3103 |
Veneers – Ceramic | 1177 per veneer |
Veneers – Composite | 481.50 per veneer |
Dentures – per arch | Amount (incl. GST) |
Acrylic Base | 214 |
Metal Base | 481.50 |
Per Tooth | 42.80 |
Complete Dentures – per arch | 642 |
Root Canal Treatment | Amount (incl. GST) |
One Canal | 428-535 |
Two Canals | 642-749 |
Three + Canals | 963-1177 |
Post & Core Build Up | 428 |
Braces | Amount (incl. GST) |
Metal | from 4815 |
Ceramic | from 6420 |
Retainers (per arch) | 214-267.50 |
Gum Treatment | Amount (incl. GST) |
Per Quadrant under Local Anaesthetic | 214-321 |
Acute | 85.60 |
Tooth Whitening | Amount (incl. GST) |
Take Home with Custom Trays | 481.50 |
In-Office | 1284 |
Children | Amount (incl. GST) |
Consultation | 32.10 |
Scaling & Polishing | 53.50-85.60 |
Fluoride Treatment | 32.10 |
Tooth coloured filling – with Local Anaesthetic | 107-160.50 |
Tooth coloured filling – without Local Anaesthetic | 64.20-107 |
Fissure Sealant | 42.80 |
Root Canal Treatment | 321-535 |
Back to top