| Preventive | Amount (excl. GST) |
|---|---|
| Examination/Consultation (short) | 40 |
| Scaling & Polishing | 100-200 |
| Deep scaling & polishing | 200-300 |
| Fissure Sealant | 60 |
| X-ray (Panoramic/Cephalometric) | 100 |
| X-ray (Peri-Apical/Bitewing) | 35 |
| Sports Mouthguard | 350 |
| Night Grinding Guard | 600 |
| Fillings – Tooth Coloured | Amount (excl. GST) |
| 1 surface | 100-200 |
| 2 surface | 200-300 |
| 3+ surface | from 300+ |
| Extractions, Oral Surgery and Implants | Amount (excl. GST) |
| Simple | 100-150 |
| Complex | 150-300 |
| Surgical | 300-850 |
| Wisdom Tooth Surgery | 650-1250 |
| (Medisave Claimable) | |
| Implants (incl crown) | From 4500 |
| (Medisave Claimable-Partial) | |
| Crowns, Bridges and Veneers | Amount (excl. GST) |
| Metal (Non-Precious) | 1000 |
| Porcelain Fused to Metal | 1400 |
| All Ceramic | 1600 |
| Veneers – Ceramic | 1500 per veneer |
| Veneers – Composite | 500 per veneer |
| Dentures – per arch | Amount (excl. GST) |
| Acrylic Base | 250 |
| Metal Base | 500 |
| Flexible Base | 600 |
| Per Tooth | 40 |
| Complete Dentures – per arch | 950 |
| Root Canal Treatment | Amount (excl. GST) |
| One Canal | 600 |
| Two Canals | 800 |
| Three + Canals | 1200-1500 |
| Post & Core Build Up | 500 |
| Orthodontics | Amount (excl. GST) |
| Metal Braces | from 4500 |
| Ceramic Braces | from 6500 |
| Invisalign Diagnosis | 450 |
| Invisalign Treatment | 4500-10000 |
| Zenyum Diagnosis | 170 |
| Retainers Clear/Hawley (per arch) | 200/250 per arch |
| Gum Treatment | Amount (excl. GST) |
| Per Quadrant under Local Anaesthetic | 300 |
| Tooth Whitening | Amount (excl. GST) |
| Take Home with Custom Trays | 450 |
| In-Office | 1200 |
| Children | Amount (excl. GST) |
| Consultation | 40 |
| Scaling & Polishing | 80-100 |
| Fluoride Treatment | 30 |
| Tooth coloured filling – baby teeth | 100-150 |
| Fissure Sealant | 50 |
| Root Canal Treatment | 300-500 |






